Cooperstown dreams park est. 1996

Tournament #11 - July 24,2025

Final Regular Game Standings Through July 27, 2025 08:04:56 AM
Seeding Team Won Lost Runs Allowed Per Game
1 Flush Baseball (GA) 5 0 1.60
2 West Boca Panthers (FL) 5 0 2.59
3 RBA 360 (VA) 5 0 2.59
4 2031 Colorado Prospects (CO) 5 0 2.59
5 DME Academy (FL) 5 0 3.00
6 Marlboro Mustangs Gold (NJ) 5 0 3.40
7 Virginia Vols (VA) 5 0 4.00
8 Redlegs OKI (KY) 5 0 5.19
9 CT Titans (CT) 4 1 2.40
10 Clifton Park Plainsmen (NY) 4 1 2.59
11 I Am United (FL) 4 1 3.00
12 USA Prime North Bay (CA) 4 1 3.00
13 Peninsula Rays Red (CA) 4 1 3.40
14 Mocksville 39ers (NC) 4 1 3.59
15 Hamlin Park Grey (IL) 4 1 3.79
16 South Jersey Sand Sharks (NJ) 4 1 4.00
17 Cheviot Hills Sabers (CA) 4 1 4.19
18 404 Scout (GA) 4 1 4.80
19 Lancaster Legends (NY) 4 1 4.80
20 Santa Cruz Waves (CA) 4 1 4.80
21 Belmont Blasters (CA) 4 1 5.19
22 SD Elevate (CA) 4 1 5.19
23 TJ Jaguars (PA) 4 1 5.19
24 GBG Northeast (MA) 4 1 6.00
25 RBA South Mayhem (VA) 4 1 6.40
26 Motor City Hit Dogs Westside (MI) 4 1 6.59
27 Palouse Cougars (WA) 4 1 6.59
28 Lake Elmo (MN) 4 1 7.00
29 Tsunami Beach Elite (CA) 4 1 7.40
30 BPA I (CA) 4 1 8.19
31 Diamond State Elite (AR) 4 1 9.60
32 Southlake Dragon Dreamers (TX) 3 2 4.40
33 EAT Empire (NJ) 3 2 4.59
34 Great Valley Mud Dawgs (PA) 3 2 4.59
35 Shoeless Joes (SC) 3 2 4.80
36 Poughkeepsie Lightning (NY) 3 2 5.40
37 WNY Panthers (NY) 3 2 5.80
38 Spartan Express (NY) 3 2 6.59
39 Summerfield Stars (NC) 3 2 6.59
40 Bethlehem Eagles (NY) 3 2 6.80
41 Delran Bears (NJ) 3 2 7.19
42 Webster Warthogs (NY) 3 2 7.19
43 OTZ Fire West (SC) 3 2 7.59
44 MV Prospects Black (NH) 3 2 8.00
45 Hamlin Park White (IL) 3 2 8.39
46 FS Bulldogs Black (NC) 3 2 8.60
47 Eagan Wildcats (MN) 3 2 9.00
48 Central Florida Warriors (FL) 3 2 12.80
49 Marucci Prospects Southeast (FL) 2 3 3.79
50 Deep Run Thunderhawks Blue (PA) 2 3 5.59
51 Crush Gold (CA) 2 3 5.80
52 Montgomery Spartans (PA) 2 3 6.00
53 Fairfax Patriots (VA) 2 3 6.19
54 Minneapolis Millers AAA (MN) 2 3 6.19
55 Greenwich Travel Red (CT) 2 3 6.80
56 NH Diamond Dawgs (NH) 2 3 7.19
57 Kitsap Ospreys (WA) 2 3 8.00
58 Midland Park Panthers (NJ) 2 3 8.00
59 Delaney Park Citrus Kings (FL) 2 3 8.39
60 Hamlin Park Lions Purple (IL) 2 3 8.39
61 X-treme Braves Baseball (FL) 2 3 8.39
62 Hustle Baseball Academy (NJ) 2 3 9.00
63 Lenape Valley Tomahawks Navy (PA) 2 3 9.19
64 North County Mavericks Green (CA) 2 3 9.19
65 Elevate Hooks (WA) 2 3 9.39
66 Montville Mustangs (NJ) 2 3 9.39
67 San Diego Hawks (CA) 2 3 9.39
68 Diamonds Baseball Club (MA) 2 3 9.80
69 NE Future Stars (MA) 2 3 9.80
70 Boro Rippers (TN) 2 3 10.00
71 Halfmoon Mariners (NY) 2 3 10.00
72 Nova Stags (VA) 2 3 10.19
73 Slammers (CO) 2 3 11.00
74 Diamond Zone (CT) 2 3 11.19
75 Upper Providence Heat (PA) 2 3 11.39
76 Cottage Grove Wolfpack (MN) 2 3 11.60
77 Knights (NY) 2 3 13.60
78 Branford Junior Hornets (CT) 1 4 6.80
79 Runbirds Baseball (MA) 1 4 7.00
80 Nor-Gwyn Hawks (PA) 1 4 8.19
81 Benicia Wolfpack (CA) 1 4 8.60
82 Elevate NW (WA) 1 4 8.60
83 MV Prospects White (NH) 1 4 9.60
84 Mountville Indians (PA) 1 4 9.80
85 Reston Warriors Red (VA) 1 4 9.80
86 Cannons Baseball (MI) 1 4 10.00
87 Tribe Baseball (PA) 1 4 10.19
88 Cinnaminson Pirates (NJ) 1 4 10.39
89 Velocity Baseball (KS) 1 4 10.39
90 Twin Tiers Baseball (NY) 1 4 11.19
91 Elite Knights Baseball Gold (CA) 1 4 11.39
92 Dirt Dogs (MA) 1 4 11.60
93 Pride9 (CT) 1 4 11.60
94 Webster Wolves (NY) 1 4 11.60
95 Dover Sherborn Raiders (MA) 1 4 12.39
96 Teel Ravens (NJ) 1 4 16.60
97 Glen Rock Panthers (NJ) 0 5 8.19
98 CNY Pioneers (NY) 0 5 10.60
99 Canon Mac Blaze Blue (PA) 0 5 11.00
100 310 Baseball (CA) 0 5 13.39
101 Fair Haven Diamonds (NJ) 0 5 14.00
102 BPA II (CA) 0 5 14.19
103 NorCal Stings (CA) 0 5 14.39
104 Hawks Baseball (CA) 0 5 15.39
Social Media Social Media

Follow Us

Current Baseball Tournament Icon Current Baseball Tournament Icon

Current Tournament